Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
4894 | 800.00 | 2 400.00 |
4895 | 1 500.00 | 2 600.00 |
4896 | 800.00 | 1 800.00 |
4897 | 1 200.00 | 1 300.00 |
4898 | 1 500.00 | 2 200.00 |
4899 | 1 600.00 | 3 200.00 |
4900 | 1 200.00 | 3 800.00 |
4901 | 1 200.00 | 3 000.00 |
4902 | 1 000.00 | 1 800.00 |
Lot# | Starting bid | Hammer price |
4903 | 400.00 | 1 100.00 |
4904 | 1 000.00 | 2 000.00 |
4905 | 600.00 | 1 700.00 |
4906 | 500.00 | 2 400.00 |
4908 | 500.00 | 2 000.00 |
4909 | 1 200.00 | 4 200.00 |
4910 | 300.00 | 400.00 |
4911 | 4 000.00 | 13 000.00 |
4912 | 500.00 | 1 900.00 |
Lot# | Starting bid | Hammer price |
4913 | 300.00 | 1 400.00 |
4914 | 800.00 | 800.00 |
4916 | 600.00 | 4 400.00 |
4917 | 1 200.00 | 1 300.00 |
4919 | 5 000.00 | 29 000.00 |
4920 | 200.00 | 400.00 |
4921 | 500.00 | 800.00 |
all prices in HKD
Go to page: