Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
8048 | 1 500.00 | 3 400.00 |
8049 | 2 000.00 | 13 000.00 |
8050 | 2 000.00 | 5 500.00 |
8051 | 2 000.00 | 5 500.00 |
8052 | 1 200.00 | 1 500.00 |
8053 | 1 200.00 | 2 200.00 |
8054 | 1 000.00 | 1 300.00 |
8055 | 1 000.00 | 1 300.00 |
8056 | 700.00 | 2 200.00 |
Lot# | Starting bid | Hammer price |
8057 | 100.00 | 100.00 |
8059 | 1 500.00 | 1 700.00 |
8060 | 1 500.00 | 1 800.00 |
8061 | 400.00 | 400.00 |
8062 | 400.00 | 600.00 |
8063 | 3 000.00 | 4 400.00 |
8064 | 2 000.00 | 4 600.00 |
8065 | 1 200.00 | 3 200.00 |
8066 | 1 200.00 | 2 600.00 |
Lot# | Starting bid | Hammer price |
8067 | 2 000.00 | 2 000.00 |
8068 | 2 000.00 | 12 000.00 |
8069 | 1 000.00 | 1 100.00 |
8070 | 1 000.00 | 2 800.00 |
8073 | 700.00 | 700.00 |
8074 | 100.00 | 100.00 |
8076 | 900.00 | 900.00 |
all prices in HKD
Go to page: