Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
8022 | 1 000.00 | 1 400.00 |
8023 | 700.00 | 700.00 |
8025 | 1 500.00 | 1 700.00 |
8026 | 600.00 | 1 200.00 |
8027 | 1 200.00 | 1 200.00 |
8028 | 300.00 | 300.00 |
8029 | 1 500.00 | 1 500.00 |
8030 | 500.00 | 700.00 |
8031 | 300.00 | 1 900.00 |
Lot# | Starting bid | Hammer price |
8032 | 200.00 | 400.00 |
8033 | 1 200.00 | 4 800.00 |
8034 | 1 500.00 | 2 400.00 |
8035 | 4 000.00 | 7 000.00 |
8036 | 3 200.00 | 4 200.00 |
8037 | 3 200.00 | 3 600.00 |
8038 | 2 000.00 | 2 600.00 |
8039 | 6 000.00 | 15 500.00 |
8040 | 500.00 | 1 600.00 |
Lot# | Starting bid | Hammer price |
8041 | 3 000.00 | 4 800.00 |
8042 | 800.00 | 1 600.00 |
8043 | 500.00 | 1 800.00 |
8044 | 600.00 | 2 200.00 |
8045 | 600.00 | 1 800.00 |
8046 | 700.00 | 700.00 |
8047 | 1 000.00 | 3 800.00 |
all prices in HKD
Go to page: