Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
7991 | 700.00 | 1 100.00 |
7992 | 1 500.00 | 2 400.00 |
7993 | 1 000.00 | 1 000.00 |
7994 | 800.00 | 800.00 |
7995 | 800.00 | 1 400.00 |
7996 | 500.00 | 500.00 |
7997 | 700.00 | 1 400.00 |
7998 | 700.00 | 1 500.00 |
7999 | 1 200.00 | 1 200.00 |
Lot# | Starting bid | Hammer price |
8000 | 700.00 | 700.00 |
8001 | 400.00 | 400.00 |
8002 | 500.00 | 500.00 |
8003 | 400.00 | 400.00 |
8004 | 2 000.00 | 3 200.00 |
8005 | 1 000.00 | 1 000.00 |
8006 | 800.00 | 1 000.00 |
8007 | 1 200.00 | 1 200.00 |
8009 | 2 000.00 | 4 600.00 |
Lot# | Starting bid | Hammer price |
8010 | 800.00 | 2 200.00 |
8012 | 700.00 | 1 600.00 |
8013 | 1 000.00 | 1 200.00 |
8014 | 1 500.00 | 1 700.00 |
8016 | 2 000.00 | 2 000.00 |
8017 | 500.00 | 1 100.00 |
8018 | 500.00 | 700.00 |
all prices in HKD
Go to page: