Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
7899 | 1 000.00 | 1 700.00 |
7900 | 600.00 | 700.00 |
7903 | 1 000.00 | 2 000.00 |
7904 | 1 500.00 | 3 400.00 |
7905 | 1 200.00 | 1 700.00 |
7906 | 800.00 | 800.00 |
7907 | 800.00 | 1 400.00 |
7908 | 800.00 | 2 000.00 |
7909 | 500.00 | 600.00 |
Lot# | Starting bid | Hammer price |
7910 | 600.00 | 1 000.00 |
7911 | 2 200.00 | 4 200.00 |
7912 | 1 600.00 | 4 200.00 |
7913 | 1 000.00 | 2 600.00 |
7914 | 1 200.00 | 1 400.00 |
7915 | 1 500.00 | 2 200.00 |
7916 | 1 800.00 | 14 500.00 |
7917 | 600.00 | 1 600.00 |
7918 | 2 800.00 | 4 400.00 |
Lot# | Starting bid | Hammer price |
7919 | 1 200.00 | 3 000.00 |
7920 | 800.00 | 2 000.00 |
7921 | 500.00 | 600.00 |
7922 | 1 000.00 | 3 800.00 |
7923 | 2 000.00 | 3 400.00 |
7925 | 2 600.00 | 6 000.00 |
7926 | 3 000.00 | 10 000.00 |
all prices in HKD
Go to page: