Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
7700 | 1 000.00 | 1 500.00 |
7701 | 1 000.00 | 1 400.00 |
7702 | 1 200.00 | 1 200.00 |
7703 | 1 000.00 | 3 000.00 |
7705 | 1 000.00 | 1 400.00 |
7706 | 3 000.00 | 15 500.00 |
7707 | 1 000.00 | 6 000.00 |
7708 | 2 000.00 | 4 000.00 |
7709 | 36 000.00 | 96 000.00 |
Lot# | Starting bid | Hammer price |
7710 | 1 300.00 | 1 600.00 |
7712 | 500.00 | 500.00 |
7713 | 1 000.00 | 1 000.00 |
7714 | 1 000.00 | 2 000.00 |
7715 | 400.00 | 800.00 |
7716 | 800.00 | 2 800.00 |
7717 | 500.00 | 700.00 |
7718 | 1 000.00 | 2 400.00 |
7719 | 3 000.00 | 4 600.00 |
Lot# | Starting bid | Hammer price |
7720 | 1 000.00 | 2 000.00 |
7722 | 1 000.00 | 3 400.00 |
7723 | 800.00 | 4 200.00 |
7724 | 4 000.00 | 4 400.00 |
7725 | 1 000.00 | 1 500.00 |
7726 | 800.00 | 800.00 |
7727 | 800.00 | 3 200.00 |
all prices in HKD
Go to page: