Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
4041 | 1 000.00 | 30 000.00 |
4042 | 1 000.00 | 2 800.00 |
4043 | 1 000.00 | 2 800.00 |
4044 | 1 000.00 | 3 800.00 |
4045 | 1 000.00 | 5 000.00 |
4046 | 1 000.00 | 1 900.00 |
4047 | 1 000.00 | 3 400.00 |
4048 | 2 200.00 | 4 000.00 |
4049 | 700.00 | 700.00 |
Lot# | Starting bid | Hammer price |
4050 | 600.00 | 5 500.00 |
4051 | 1 000.00 | 1 000.00 |
4053 | 4 000.00 | 15 500.00 |
4054 | 1 200.00 | 6 000.00 |
4059 | 1 000.00 | 3 000.00 |
4060 | 1 000.00 | 1 000.00 |
4061 | 1 000.00 | 2 000.00 |
4062 | 1 000.00 | 1 400.00 |
4063 | 1 000.00 | 2 400.00 |
Lot# | Starting bid | Hammer price |
4064 | 2 000.00 | 6 500.00 |
4065 | 6 000.00 | 6 500.00 |
4066 | 5 000.00 | 7 500.00 |
4067 | 500.00 | 3 600.00 |
4071 | 1 200.00 | 1 200.00 |
4072 | 5 000.00 | 42 000.00 |
4073 | 1 500.00 | 3 200.00 |
all prices in HKD
Go to page: