Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
4015 | 1 000.00 | 4 000.00 |
4016 | 1 200.00 | 4 000.00 |
4017 | 1 300.00 | 2 400.00 |
4018 | 1 000.00 | 3 200.00 |
4019 | 1 800.00 | 3 600.00 |
4020 | 800.00 | 2 600.00 |
4021 | 2 000.00 | 8 500.00 |
4022 | 1 000.00 | 2 400.00 |
4023 | 1 000.00 | 2 000.00 |
Lot# | Starting bid | Hammer price |
4024 | 1 200.00 | 3 200.00 |
4025 | 600.00 | 1 500.00 |
4026 | 800.00 | 800.00 |
4027 | 700.00 | 1 000.00 |
4028 | 1 000.00 | 1 400.00 |
4029 | 1 000.00 | 1 700.00 |
4030 | 700.00 | 7 000.00 |
4031 | 1 000.00 | 1 200.00 |
4032 | 1 000.00 | 1 200.00 |
Lot# | Starting bid | Hammer price |
4034 | 1 000.00 | 14 500.00 |
4035 | 1 000.00 | 6 500.00 |
4036 | 1 000.00 | 14 000.00 |
4037 | 1 000.00 | 2 600.00 |
4038 | 500.00 | 4 200.00 |
4039 | 1 000.00 | 2 200.00 |
4040 | 700.00 | 2 400.00 |
all prices in HKD
Go to page: