Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
3001 | 2 000.00 | 5 500.00 |
3002 | 1 000.00 | 1 900.00 |
3003 | 1 500.00 | 5 000.00 |
3003B | 2 000.00 | 6 000.00 |
3003A | 2 000.00 | 9 000.00 |
3003C | 20 000.00 | 48 000.00 |
3004 | 1 500.00 | 2 200.00 |
3005 | 700.00 | 1 700.00 |
3006 | 1 000.00 | 1 800.00 |
3007 | 2 000.00 | 6 000.00 |
3008 | 1 000.00 | 1 500.00 |
3009 | 800.00 | 800.00 |
3010 | 800.00 | 800.00 |
3015 | 800.00 | 1 300.00 |
3016 | 30 000.00 | 52 000.00 |
3017 | 18 000.00 | 18 000.00 |
3018 | 800.00 | 4 600.00 |
3019 | 700.00 | 2 200.00 |
3020 | 1 500.00 | 7 500.00 |
3021 | 15 000.00 | 30 000.00 |
3022 | 1 000.00 | 4 400.00 |
3023 | 5 000.00 | 7 000.00 |
3024 | 1 200.00 | 3 800.00 |
3025 | 1 600.00 | 2 800.00 |
3026 | 2 000.00 | 3 200.00 |
3027 | 1 000.00 | 2 400.00 |
3028 | 1 000.00 | 2 800.00 |
3029 | 1 300.00 | 2 600.00 |
3030 | 800.00 | 3 400.00 |
3031 | 1 000.00 | 2 600.00 |
3032 | 3 000.00 | 8 000.00 |
3033 | 8 500.00 | 11 000.00 |
3034 | 1 500.00 | 5 000.00 |
3035 | 700.00 | 1 100.00 |
Lot# | Starting bid | Hammer price |
3036 | 800.00 | 2 600.00 |
3037 | 800.00 | 2 000.00 |
3038 | 500.00 | 1 200.00 |
3039 | 1 000.00 | 1 200.00 |
3040 | 2 000.00 | 2 200.00 |
3041 | 1 000.00 | 2 600.00 |
3042 | 2 000.00 | 3 600.00 |
3043 | 800.00 | 1 100.00 |
3044 | 800.00 | 1 300.00 |
3045 | 1 500.00 | 3 400.00 |
3046 | 1 000.00 | 2 600.00 |
3047 | 1 800.00 | 6 000.00 |
3048 | 1 700.00 | 2 800.00 |
3049 | 1 000.00 | 1 900.00 |
3050 | 1 200.00 | 2 600.00 |
3051 | 1 500.00 | 5 500.00 |
3052 | 1 200.00 | 3 400.00 |
3053 | 3 000.00 | 34 000.00 |
3054 | 25 000.00 | 36 000.00 |
3055 | 1 500.00 | 5 500.00 |
3056 | 3 000.00 | 6 500.00 |
3057 | 3 000.00 | 12 000.00 |
3058 | 2 000.00 | 7 000.00 |
3059 | 2 000.00 | 3 000.00 |
3060 | 500.00 | 2 200.00 |
3061 | 1 000.00 | 2 000.00 |
3062 | 2 600.00 | 5 000.00 |
3063 | 1 000.00 | 4 000.00 |
3064 | 1 500.00 | 4 600.00 |
3065 | 1 800.00 | 3 600.00 |
3066 | 1 200.00 | 2 200.00 |
3067 | 1 200.00 | 4 000.00 |
3068 | 1 300.00 | 2 800.00 |
3069 | 1 000.00 | 2 600.00 |
Lot# | Starting bid | Hammer price |
3070 | 1 600.00 | 3 200.00 |
3071 | 1 000.00 | 1 900.00 |
3072 | 1 000.00 | 3 000.00 |
3073 | 1 500.00 | 4 800.00 |
3074 | 1 000.00 | 3 800.00 |
3075 | 1 500.00 | 2 600.00 |
3076 | 1 000.00 | 2 000.00 |
3077 | 1 500.00 | 3 200.00 |
3078 | 1 400.00 | 4 800.00 |
3079 | 1 000.00 | 1 600.00 |
3080 | 2 200.00 | 2 800.00 |
3081 | 1 500.00 | 3 800.00 |
3082 | 1 000.00 | 3 400.00 |
3083 | 1 000.00 | 2 200.00 |
3084 | 2 200.00 | 7 000.00 |
3085 | 2 000.00 | 4 200.00 |
3086 | 1 200.00 | 3 800.00 |
3087 | 800.00 | 1 600.00 |
3088 | 1 500.00 | 2 800.00 |
3090 | 800.00 | 1 200.00 |
3091 | 8 000.00 | 25 000.00 |
3092 | 800.00 | 1 300.00 |
3093 | 32 000.00 | 90 000.00 |
3094 | 500.00 | 900.00 |
3095 | 4 000.00 | 9 500.00 |
3096 | 5 000.00 | 14 000.00 |
3097 | 5 000.00 | 14 000.00 |
3098 | 1 000.00 | 4 200.00 |
3099 | 1 200.00 | 4 000.00 |
3100 | 30 000.00 | 60 000.00 |
3101 | 1 600.00 | 3 600.00 |
3102 | 6 000.00 | 9 000.00 |
all prices in HKD
Go to page: