Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
1995 | 2 000.00 | 2 400.00 |
1996 | 2 000.00 | 2 600.00 |
1997 | 1 200.00 | 1 800.00 |
1998 | 1 500.00 | 1 500.00 |
1999 | 800.00 | 1 100.00 |
2001 | 3 200.00 | 4 200.00 |
2002 | 3 600.00 | 4 200.00 |
2003 | 3 200.00 | 4 200.00 |
2004 | 3 600.00 | 4 200.00 |
Lot# | Starting bid | Hammer price |
2006 | 3 600.00 | 8 000.00 |
2007 | 4 800.00 | 6 000.00 |
2011 | 1 000.00 | 1 600.00 |
2013 | 1 200.00 | 8 000.00 |
2014 | 600.00 | 1 500.00 |
2015 | 600.00 | 1 500.00 |
2016 | 1 500.00 | 5 500.00 |
2017 | 2 000.00 | 7 500.00 |
2018 | 1 400.00 | 5 000.00 |
Lot# | Starting bid | Hammer price |
2019 | 1 400.00 | 6 000.00 |
2020 | 1 000.00 | 5 000.00 |
2021 | 5 000.00 | 14 500.00 |
2022 | 5 500.00 | 13 500.00 |
2023 | 3 200.00 | 13 500.00 |
2024 | 3 000.00 | 10 000.00 |
2025 | 2 000.00 | 4 000.00 |
all prices in HKD
Go to page: