Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
4804 | 1 000.00 | 1 000.00 |
4805 | 1 600.00 | 2 600.00 |
4806 | 1 500.00 | 2 600.00 |
4807 | 500.00 | 1 200.00 |
4808 | 2 000.00 | 4 200.00 |
4809 | 3 000.00 | 3 000.00 |
4810 | 1 500.00 | 1 600.00 |
4811 | 1 000.00 | 1 000.00 |
4812 | 1 500.00 | 1 600.00 |
Lot# | Starting bid | Hammer price |
4813 | 1 000.00 | 1 600.00 |
4814 | 800.00 | 900.00 |
4815 | 3 000.00 | 5 000.00 |
4816 | 800.00 | 800.00 |
4817 | 1 500.00 | 1 500.00 |
4818 | 2 000.00 | 2 000.00 |
4819 | 800.00 | 800.00 |
4820 | 1 500.00 | 1 500.00 |
4821 | 500.00 | 500.00 |
Lot# | Starting bid | Hammer price |
4823 | 1 000.00 | 1 000.00 |
4824 | 4 000.00 | 4 000.00 |
4826 | 1 000.00 | 1 000.00 |
4827 | 2 000.00 | 2 000.00 |
4829 | 1 000.00 | 1 300.00 |
4830 | 400.00 | 400.00 |
4832 | 1 500.00 | 1 800.00 |
all prices in HKD
Go to page: