Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
4745 | 1 000.00 | 1 700.00 |
4746 | 900.00 | 1 200.00 |
4751 | 1 000.00 | 1 400.00 |
4752 | 3 000.00 | 4 400.00 |
4753 | 2 200.00 | 2 400.00 |
4754 | 2 000.00 | 2 000.00 |
4755 | 1 500.00 | 1 500.00 |
4756 | 1 200.00 | 2 000.00 |
4757 | 500.00 | 500.00 |
Lot# | Starting bid | Hammer price |
4758 | 1 000.00 | 1 000.00 |
4759 | 600.00 | 600.00 |
4760 | 1 500.00 | 1 600.00 |
4761 | 2 000.00 | 2 200.00 |
4762 | 4 000.00 | 4 000.00 |
4763 | 2 000.00 | 2 600.00 |
4765 | 1 000.00 | 1 300.00 |
4767 | 3 000.00 | 3 000.00 |
4768 | 3 000.00 | 3 400.00 |
Lot# | Starting bid | Hammer price |
4769 | 2 200.00 | 2 400.00 |
4770 | 60 000.00 | 60 000.00 |
4771 | 4 000.00 | 4 000.00 |
4772 | 40 000.00 | 40 000.00 |
4773 | 3 200.00 | 3 200.00 |
4774 | 3 000.00 | 3 800.00 |
4775 | 1 400.00 | 1 400.00 |
all prices in HKD
Go to page: