Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
4591 | 1 000.00 | 1 000.00 |
4592 | 1 500.00 | 2 400.00 |
4593 | 1 200.00 | 1 900.00 |
4594 | 2 000.00 | 2 800.00 |
4595 | 3 000.00 | 4 200.00 |
4596 | 1 000.00 | 1 600.00 |
4598 | 1 000.00 | 1 300.00 |
4599 | 2 000.00 | 3 200.00 |
4600 | 500.00 | 800.00 |
Lot# | Starting bid | Hammer price |
4601 | 3 000.00 | 5 000.00 |
4603 | 700.00 | 1 100.00 |
4604 | 600.00 | 1 200.00 |
4605 | 1 200.00 | 1 200.00 |
4606 | 1 800.00 | 1 800.00 |
4607 | 2 200.00 | 3 200.00 |
4608 | 1 000.00 | 2 400.00 |
4609 | 32 000.00 | 36 000.00 |
4610 | 3 000.00 | 4 000.00 |
Lot# | Starting bid | Hammer price |
4611 | 1 500.00 | 1 500.00 |
4612 | 1 200.00 | 1 900.00 |
4613 | 1 800.00 | 1 800.00 |
4614 | 4 200.00 | 4 600.00 |
4615 | 1 200.00 | 1 800.00 |
4616 | 700.00 | 800.00 |
4617 | 1 500.00 | 1 500.00 |
all prices in HKD
Go to page: