Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
4020 | 1 000.00 | 2 600.00 |
4021 | 1 500.00 | 1 500.00 |
4022 | 800.00 | 900.00 |
4024 | 1 200.00 | 1 200.00 |
4025 | 1 000.00 | 1 200.00 |
4026 | 500.00 | 600.00 |
4028 | 700.00 | 700.00 |
4030 | 2 000.00 | 2 000.00 |
4031 | 2 000.00 | 2 800.00 |
Lot# | Starting bid | Hammer price |
4032 | 1 600.00 | 3 000.00 |
4033 | 1 000.00 | 1 200.00 |
4034 | 1 200.00 | 2 000.00 |
4035 | 1 000.00 | 3 400.00 |
4036 | 1 000.00 | 1 400.00 |
4037 | 2 000.00 | 3 200.00 |
4038 | 6 000.00 | 12 500.00 |
4039 | 1 500.00 | 1 600.00 |
4040 | 2 000.00 | 2 000.00 |
Lot# | Starting bid | Hammer price |
4042 | 1 600.00 | 2 200.00 |
4043 | 500.00 | 600.00 |
4044 | 10 000.00 | 10 000.00 |
4045 | 5 000.00 | 5 000.00 |
4046 | 1 000.00 | 1 500.00 |
4051 | 1 000.00 | 1 300.00 |
4052 | 4 000.00 | 4 200.00 |
all prices in HKD
Go to page: