Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
2839 | 1 700.00 | 4 000.00 |
2840 | 1 200.00 | 3 600.00 |
2841 | 1 200.00 | 2 800.00 |
2842 | 1 300.00 | 2 200.00 |
2843 | 1 400.00 | 1 800.00 |
2844 | 1 400.00 | 3 000.00 |
2845 | 1 600.00 | 3 600.00 |
2846 | 1 500.00 | 3 400.00 |
2847 | 1 400.00 | 2 000.00 |
Lot# | Starting bid | Hammer price |
2848 | 800.00 | 2 000.00 |
2849 | 1 200.00 | 2 600.00 |
2850 | 1 800.00 | 3 000.00 |
2851 | 1 000.00 | 1 600.00 |
2852 | 1 500.00 | 3 400.00 |
2853 | 1 500.00 | 3 200.00 |
2854 | 1 000.00 | 2 200.00 |
2855 | 1 300.00 | 3 600.00 |
2856 | 1 200.00 | 2 800.00 |
Lot# | Starting bid | Hammer price |
2857 | 2 000.00 | 4 200.00 |
2858 | 1 200.00 | 1 400.00 |
2859 | 2 000.00 | 3 600.00 |
2860 | 1 000.00 | 1 700.00 |
2861 | 1 000.00 | 2 200.00 |
2862 | 1 000.00 | 2 800.00 |
2863 | 1 400.00 | 3 000.00 |
all prices in HKD
Go to page: