Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
2702 | 1 000.00 | 1 600.00 |
2703 | 1 000.00 | 1 300.00 |
2704 | 1 800.00 | 2 400.00 |
2705 | 1 600.00 | 2 200.00 |
2706 | 1 600.00 | 1 900.00 |
2707 | 3 200.00 | 4 200.00 |
2708 | 1 000.00 | 1 300.00 |
2709 | 1 200.00 | 1 600.00 |
2710 | 10 000.00 | 14 000.00 |
Lot# | Starting bid | Hammer price |
2711 | 2 000.00 | 2 200.00 |
2712 | 1 600.00 | 3 000.00 |
2713 | 1 200.00 | 2 000.00 |
2714 | 13 000.00 | 16 000.00 |
2715 | 1 200.00 | 1 300.00 |
2716 | 2 000.00 | 3 200.00 |
2717 | 1 500.00 | 1 500.00 |
2718 | 1 500.00 | 1 800.00 |
2719 | 2 400.00 | 3 400.00 |
Lot# | Starting bid | Hammer price |
2720 | 1 200.00 | 1 200.00 |
2722 | 12 000.00 | 23 000.00 |
2723 | 2 200.00 | 3 600.00 |
2724 | 1 800.00 | 2 200.00 |
2725 | 1 200.00 | 1 900.00 |
2726 | 1 000.00 | 1 000.00 |
2727 | 800.00 | 1 100.00 |
all prices in HKD
Go to page: