Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
2104 | 1 200.00 | 2 800.00 |
2105 | 2 200.00 | 3 600.00 |
2106 | 2 000.00 | 3 400.00 |
2107 | 1 000.00 | 2 000.00 |
2108 | 1 200.00 | 4 000.00 |
2109 | 1 000.00 | 2 200.00 |
2110 | 1 000.00 | 1 700.00 |
2111 | 1 800.00 | 2 600.00 |
2112 | 1 500.00 | 2 800.00 |
Lot# | Starting bid | Hammer price |
2113 | 3 000.00 | 4 800.00 |
2114 | 3 200.00 | 6 000.00 |
2115 | 1 500.00 | 2 000.00 |
2117 | 800.00 | 1 600.00 |
2118 | 10 000.00 | 15 000.00 |
2119 | 1 000.00 | 1 300.00 |
2120 | 1 800.00 | 2 600.00 |
2121 | 1 000.00 | 2 000.00 |
2122 | 4 000.00 | 7 000.00 |
Lot# | Starting bid | Hammer price |
2123 | 3 000.00 | 9 500.00 |
2124 | 1 400.00 | 5 500.00 |
2127 | 700.00 | 1 200.00 |
2128 | 2 800.00 | 5 000.00 |
2129 | 1 200.00 | 1 700.00 |
2130 | 1 000.00 | 2 200.00 |
2131 | 2 400.00 | 2 400.00 |
all prices in HKD
Go to page: