Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
2021 | 1 000.00 | 1 000.00 |
2023 | 400.00 | 700.00 |
2024 | 500.00 | 900.00 |
2025 | 700.00 | 700.00 |
2026 | 600.00 | 700.00 |
2027 | 1 300.00 | 1 800.00 |
2028 | 36 000.00 | 66 000.00 |
2029 | 1 200.00 | 2 600.00 |
2030 | 1 000.00 | 3 200.00 |
Lot# | Starting bid | Hammer price |
2031 | 2 200.00 | 2 400.00 |
2032 | 500.00 | 700.00 |
2033 | 300.00 | 300.00 |
2034 | 500.00 | 600.00 |
2035 | 800.00 | 5 000.00 |
2036 | 2 000.00 | 3 200.00 |
2037 | 200.00 | 300.00 |
2038 | 500.00 | 1 200.00 |
2039 | 12 000.00 | 12 000.00 |
Lot# | Starting bid | Hammer price |
2042 | 1 000.00 | 2 400.00 |
2043 | 600.00 | 5 000.00 |
2044 | 2 000.00 | 5 000.00 |
2045 | 3 000.00 | 6 500.00 |
2046 | 2 000.00 | 3 200.00 |
2049 | 2 600.00 | 4 000.00 |
2050 | 2 000.00 | 9 000.00 |
all prices in HKD
Go to page: