Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
5039 | 2 400.00 | 3 800.00 |
5040 | 1 500.00 | 2 200.00 |
5041 | 3 600.00 | 4 200.00 |
5042 | 1 600.00 | 5 500.00 |
5043 | 2 800.00 | 4 400.00 |
5044 | 3 600.00 | 7 000.00 |
5045 | 800.00 | 1 600.00 |
5046 | 1 500.00 | 1 900.00 |
5047 | 7 500.00 | 7 500.00 |
Lot# | Starting bid | Hammer price |
5048 | 3 000.00 | 4 200.00 |
5049 | 400.00 | 600.00 |
5050 | 1 000.00 | 1 700.00 |
5051 | 500.00 | 500.00 |
7001 | 15 000.00 | 34 000.00 |
7003 | 15 000.00 | 38 000.00 |
7005 | 10 000.00 | 10 000.00 |
7007 | 5 000.00 | 5 000.00 |
7008 | 5 000.00 | 5 000.00 |
Lot# | Starting bid | Hammer price |
7009 | 3 000.00 | 3 000.00 |
7010 | 15 000.00 | 15 000.00 |
7011 | 15 000.00 | 15 000.00 |
7012 | 3 000.00 | 4 600.00 |
7013 | 20 000.00 | 20 000.00 |
7015 | 5 000.00 | 13 500.00 |
7016 | 25 000.00 | 25 000.00 |
all prices in HKD
Go to page: