Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
5014 | 4 200.00 | 5 000.00 |
5015 | 6 000.00 | 6 500.00 |
5016 | 1 500.00 | 5 000.00 |
5017 | 5 000.00 | 5 500.00 |
5018 | 8 000.00 | 9 500.00 |
5019 | 1 200.00 | 1 200.00 |
5020 | 1 200.00 | 1 200.00 |
5021 | 2 600.00 | 3 600.00 |
5022 | 1 500.00 | 5 500.00 |
Lot# | Starting bid | Hammer price |
5023 | 3 000.00 | 3 000.00 |
5024 | 3 200.00 | 4 200.00 |
5025 | 800.00 | 2 400.00 |
5026 | 500.00 | 1 700.00 |
5027 | 1 300.00 | 4 000.00 |
5028 | 7 500.00 | 7 500.00 |
5029 | 6 000.00 | 7 500.00 |
5030 | 5 000.00 | 6 000.00 |
5031 | 3 000.00 | 3 800.00 |
Lot# | Starting bid | Hammer price |
5032 | 5 000.00 | 8 000.00 |
5033 | 4 000.00 | 4 600.00 |
5034 | 3 200.00 | 4 600.00 |
5035 | 6 500.00 | 6 500.00 |
5036 | 3 200.00 | 6 500.00 |
5037 | 4 000.00 | 5 500.00 |
5038 | 1 200.00 | 2 400.00 |
all prices in HKD
Go to page: