Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
5015 | 500.00 | 700.00 |
5016 | 800.00 | 1 200.00 |
5017 | 1 200.00 | 1 400.00 |
5018 | 700.00 | 800.00 |
5019 | 1 000.00 | 1 500.00 |
5021 | 1 500.00 | 1 500.00 |
5023 | 2 000.00 | 2 000.00 |
5024 | 600.00 | 700.00 |
5025 | 1 200.00 | 1 300.00 |
Lot# | Starting bid | Hammer price |
5026 | 800.00 | 3 000.00 |
5027 | 3 400.00 | 5 500.00 |
5028 | 800.00 | 1 000.00 |
5031 | 1 200.00 | 1 200.00 |
5033 | 1 500.00 | 3 200.00 |
5034 | 600.00 | 800.00 |
5037 | 600.00 | 800.00 |
5038B | 2 000.00 | 2 600.00 |
5039 | 2 000.00 | 2 000.00 |
Lot# | Starting bid | Hammer price |
5040 | 1 000.00 | 1 100.00 |
5042 | 15 000.00 | 15 000.00 |
5043 | 10 000.00 | 10 000.00 |
5044 | 1 200.00 | 1 200.00 |
5045 | 1 200.00 | 1 200.00 |
5047 | 600.00 | 700.00 |
5048 | 500.00 | 600.00 |
all prices in HKD
Go to page: