Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
2172 | 3 000.00 | 3 000.00 |
2173 | 2 800.00 | 3 000.00 |
2174 | 1 200.00 | 1 200.00 |
2175 | 3 000.00 | 3 000.00 |
2176 | 2 000.00 | 2 000.00 |
2178 | 1 800.00 | 1 800.00 |
2179 | 1 800.00 | 1 800.00 |
2180 | 1 800.00 | 1 800.00 |
2182 | 3 600.00 | 4 200.00 |
Lot# | Starting bid | Hammer price |
2183 | 1 300.00 | 3 600.00 |
2185 | 800.00 | 800.00 |
2188 | 800.00 | 1 300.00 |
2192 | 3 000.00 | 4 200.00 |
2195 | 1 600.00 | 1 600.00 |
2198 | 2 000.00 | 2 000.00 |
2201 | 2 000.00 | 2 200.00 |
2204 | 400.00 | 400.00 |
2205 | 1 000.00 | 1 800.00 |
Lot# | Starting bid | Hammer price |
2206 | 1 000.00 | 1 200.00 |
2207 | 2 000.00 | 2 200.00 |
2209 | 1 500.00 | 1 700.00 |
2210 | 16 000.00 | 20 000.00 |
2212 | 1 200.00 | 1 200.00 |
2213 | 2 000.00 | 2 200.00 |
2214 | 6 000.00 | 10 000.00 |
all prices in HKD
Go to page: