Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
2046 | 1 500.00 | 1 600.00 |
2047 | 1 400.00 | 1 500.00 |
2050 | 2 000.00 | 2 000.00 |
2051 | 1 300.00 | 1 300.00 |
2054 | 1 800.00 | 1 800.00 |
2055 | 1 500.00 | 1 600.00 |
2056 | 400.00 | 600.00 |
2059 | 1 800.00 | 3 400.00 |
2060 | 800.00 | 2 800.00 |
Lot# | Starting bid | Hammer price |
2061 | 7 000.00 | 7 000.00 |
2062 | 2 200.00 | 2 200.00 |
2066 | 7 000.00 | 7 000.00 |
2067 | 7 000.00 | 7 000.00 |
2068 | 4 000.00 | 4 000.00 |
2069 | 1 000.00 | 1 000.00 |
2070 | 1 000.00 | 1 800.00 |
2071 | 600.00 | 900.00 |
2072 | 300.00 | 700.00 |
Lot# | Starting bid | Hammer price |
2073 | 800.00 | 1 000.00 |
2074 | 1 000.00 | 1 800.00 |
2076 | 22 000.00 | 22 000.00 |
2078 | 10 000.00 | 14 000.00 |
2082 | 5 000.00 | 5 000.00 |
2083 | 600.00 | 600.00 |
2085 | 2 000.00 | 2 400.00 |
all prices in HKD
Go to page: