Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
1973 | 1 000.00 | 1 200.00 |
1974 | 800.00 | 1 800.00 |
1975 | 500.00 | 1 000.00 |
1976 | 1 000.00 | 1 900.00 |
1977 | 1 500.00 | 2 600.00 |
1978 | 500.00 | 900.00 |
1979 | 3 000.00 | 3 000.00 |
1980 | 800.00 | 1 200.00 |
1981 | 3 200.00 | 4 400.00 |
Lot# | Starting bid | Hammer price |
1982 | 3 000.00 | 3 200.00 |
1983 | 2 000.00 | 2 000.00 |
1985 | 600.00 | 600.00 |
1986 | 3 400.00 | 3 400.00 |
1989 | 4 000.00 | 7 000.00 |
1990 | 4 000.00 | 5 500.00 |
1991 | 700.00 | 700.00 |
1994 | 1 200.00 | 1 200.00 |
1996 | 1 500.00 | 1 500.00 |
Lot# | Starting bid | Hammer price |
1997 | 1 500.00 | 2 000.00 |
1998 | 600.00 | 800.00 |
2000 | 15 000.00 | 16 000.00 |
2001 | 20 000.00 | 25 000.00 |
2002 | 3 800.00 | 4 000.00 |
2003 | 1 000.00 | 1 200.00 |
2004 | 700.00 | 1 100.00 |
all prices in HKD
Go to page: