Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
1592 | 1 200.00 | 8 000.00 |
1593 | 2 000.00 | 2 200.00 |
1594 | 1 500.00 | 1 600.00 |
1595 | 1 600.00 | 3 200.00 |
1596 | 800.00 | 1 000.00 |
1597 | 1 600.00 | 1 800.00 |
1598 | 2 000.00 | 2 600.00 |
1599 | 1 400.00 | 1 600.00 |
1600 | 1 500.00 | 5 500.00 |
Lot# | Starting bid | Hammer price |
1601 | 1 500.00 | 2 800.00 |
1604 | 800.00 | 1 000.00 |
1605 | 700.00 | 1 200.00 |
1606 | 800.00 | 1 000.00 |
1607 | 8 000.00 | 12 000.00 |
1608 | 1 200.00 | 3 000.00 |
1609 | 2 000.00 | 2 200.00 |
1610 | 500.00 | 600.00 |
1611 | 700.00 | 700.00 |
Lot# | Starting bid | Hammer price |
1614 | 7 000.00 | 10 000.00 |
1615 | 4 000.00 | 4 000.00 |
1617 | 1 000.00 | 1 100.00 |
1618 | 800.00 | 1 000.00 |
1620 | 600.00 | 800.00 |
1621 | 3 000.00 | 11 000.00 |
1622 | 3 600.00 | 10 000.00 |
all prices in HKD
Go to page: