Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
8017 | 1 000.00 | 1 000.00 |
8018 | 500.00 | 900.00 |
8020 | 500.00 | 800.00 |
8023 | 2 000.00 | 5 000.00 |
8024 | 2 200.00 | 4 600.00 |
8025 | 4 800.00 | 5 500.00 |
8026 | 2 600.00 | 3 400.00 |
8027 | 1 800.00 | 3 600.00 |
8028 | 3 000.00 | 3 600.00 |
Lot# | Starting bid | Hammer price |
8029 | 1 000.00 | 1 800.00 |
8030 | 20 000.00 | 46 000.00 |
8031 | 1 600.00 | 2 600.00 |
8033 | 1 200.00 | 1 500.00 |
8034 | 1 800.00 | 2 400.00 |
8035 | 2 000.00 | 3 000.00 |
8036 | 600.00 | 800.00 |
8037 | 500.00 | 500.00 |
8038 | 500.00 | 3 200.00 |
Lot# | Starting bid | Hammer price |
8039 | 1 200.00 | 3 600.00 |
8040 | 500.00 | 1 500.00 |
8042 | 600.00 | 1 100.00 |
8044 | 1 000.00 | 1 700.00 |
8045 | 3 000.00 | 8 000.00 |
8046 | 15 000.00 | 36 000.00 |
8048 | 3 400.00 | 5 500.00 |
all prices in HKD
Go to page: