Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
4008 | 1 000.00 | 1 400.00 |
4010 | 1 200.00 | 1 400.00 |
4012 | 1 000.00 | 1 200.00 |
4014 | 8 000.00 | 8 000.00 |
4015 | 800.00 | 800.00 |
4016 | 800.00 | 800.00 |
4017 | 800.00 | 800.00 |
4018 | 800.00 | 800.00 |
4019 | 1 000.00 | 1 000.00 |
Lot# | Starting bid | Hammer price |
4020 | 2 600.00 | 3 200.00 |
4021 | 2 200.00 | 2 400.00 |
4022 | 2 000.00 | 2 600.00 |
4023 | 8 000.00 | 20 000.00 |
4024 | 3 000.00 | 5 500.00 |
4025 | 2 400.00 | 7 000.00 |
4026 | 2 000.00 | 6 000.00 |
4027 | 2 000.00 | 10 000.00 |
4029 | 500.00 | 1 000.00 |
Lot# | Starting bid | Hammer price |
4030 | 2 000.00 | 2 000.00 |
4031 | 1 800.00 | 18 500.00 |
4032 | 1 800.00 | 18 000.00 |
4035 | 800.00 | 2 000.00 |
4036 | 1 200.00 | 2 800.00 |
4037 | 800.00 | 2 200.00 |
4038 | 1 000.00 | 2 000.00 |
all prices in HKD
Go to page: