Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
3445 | 1 500.00 | 2 000.00 |
3446 | 1 500.00 | 2 000.00 |
3447 | 13 000.00 | 13 500.00 |
3448 | 500.00 | 500.00 |
3449 | 2 000.00 | 4 200.00 |
3450 | 2 000.00 | 2 000.00 |
3451 | 70 000.00 | 70 000.00 |
3452 | 1 700.00 | 3 200.00 |
3453 | 1 700.00 | 3 200.00 |
Lot# | Starting bid | Hammer price |
3454 | 1 700.00 | 3 200.00 |
3455 | 1 700.00 | 3 200.00 |
3456 | 1 700.00 | 3 200.00 |
3457 | 1 700.00 | 3 200.00 |
3458 | 3 000.00 | 3 600.00 |
3459 | 1 700.00 | 3 800.00 |
3460 | 1 200.00 | 2 000.00 |
3461 | 400.00 | 500.00 |
3462 | 600.00 | 900.00 |
Lot# | Starting bid | Hammer price |
3463 | 1 500.00 | 2 200.00 |
3464 | 2 000.00 | 2 400.00 |
3465 | 2 000.00 | 3 600.00 |
3466 | 3 000.00 | 3 800.00 |
3467 | 2 400.00 | 4 400.00 |
3468 | 2 400.00 | 2 800.00 |
3469 | 2 400.00 | 3 000.00 |
all prices in HKD
Go to page: