Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
2171 | 1 000.00 | 1 500.00 |
2172 | 600.00 | 600.00 |
2174 | 500.00 | 800.00 |
2175 | 1 200.00 | 2 800.00 |
2177 | 500.00 | 900.00 |
2179 | 800.00 | 1 800.00 |
2180 | 800.00 | 1 600.00 |
2181 | 800.00 | 1 000.00 |
2182 | 800.00 | 1 200.00 |
Lot# | Starting bid | Hammer price |
2183 | 5 000.00 | 3 200.00 |
2184 | 500.00 | 900.00 |
2185 | 500.00 | 800.00 |
2187 | 1 500.00 | 1 500.00 |
2188 | 500.00 | 1 900.00 |
2189 | 1 000.00 | 1 000.00 |
2190 | 1 000.00 | 1 400.00 |
2191 | 400.00 | 500.00 |
2195 | 400.00 | 400.00 |
Lot# | Starting bid | Hammer price |
2196 | 1 000.00 | 2 200.00 |
2197 | 4 000.00 | 4 200.00 |
2198 | 400.00 | 500.00 |
2199 | 500.00 | 700.00 |
3001 | 2 000.00 | 9 500.00 |
3002 | 2 000.00 | 6 500.00 |
3003 | 2 000.00 | 7 000.00 |
all prices in HKD
Go to page: