Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
1574 | 1 000.00 | 1 400.00 |
1575 | 1 000.00 | 2 000.00 |
1576 | 600.00 | 1 000.00 |
1577 | 600.00 | 1 200.00 |
1578 | 800.00 | 1 400.00 |
1579 | 1 200.00 | 3 400.00 |
1580 | 500.00 | 500.00 |
1581 | 1 500.00 | 1 500.00 |
1583 | 1 500.00 | 4 600.00 |
Lot# | Starting bid | Hammer price |
1585 | 2 000.00 | 2 200.00 |
1586 | 500.00 | 500.00 |
1591 | 1 500.00 | 1 500.00 |
1592 | 1 000.00 | 1 000.00 |
1593 | 1 000.00 | 1 000.00 |
1594 | 2 000.00 | 2 000.00 |
1595 | 700.00 | 1 000.00 |
1596 | 1 000.00 | 2 600.00 |
1597 | 2 000.00 | 8 500.00 |
Lot# | Starting bid | Hammer price |
1598 | 600.00 | 1 000.00 |
1599 | 800.00 | 2 600.00 |
1600 | 1 200.00 | 2 000.00 |
1601 | 2 600.00 | 3 600.00 |
1602 | 600.00 | 1 200.00 |
1603 | 400.00 | 900.00 |
1604 | 2 000.00 | 2 000.00 |
all prices in HKD
Go to page: