Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
1001 | 800 | 1 200 |
1002 | 1 600 | 2 800 |
1003 | 1 600 | 3 200 |
1004 | 1 600 | 3 200 |
1005 | 5 500 | 5 500 |
1006 | 1 000 | 2 200 |
1007 | 1 000 | 1 500 |
1008 | 1 000 | 1 700 |
1009 | 1 500 | 2 400 |
1010 | 1 000 | 2 400 |
1011 | 1 000 | 1 600 |
1012 | 1 000 | 1 500 |
1013 | 2 000 | 4 600 |
1014 | 500 | 500 |
1015 | 1 200 | 2 000 |
1016 | 400 | 800 |
1017 | 2 600 | 3 200 |
Lot# | Starting bid | Hammer price |
1018 | 2 600 | 3 000 |
1019 | 600 | 1 000 |
1021 | 1 000 | 2 200 |
1022 | 800 | 1 900 |
1023 | 400 | 500 |
1024 | 700 | 700 |
1025 | 1 500 | 2 200 |
1026 | 1 000 | 2 800 |
1027 | 4 200 | 6 000 |
1028 | 4 000 | 6 000 |
1029 | 4 000 | 6 500 |
1030 | 1 800 | 3 400 |
1031 | 400 | 600 |
1032 | 1 400 | 1 400 |
1033 | 4 400 | 8 000 |
1034 | 4 000 | 7 000 |
1035 | 4 000 | 7 500 |
Lot# | Starting bid | Hammer price |
1036 | 4 000 | 9 000 |
1037 | 4 000 | 7 000 |
1038 | 4 000 | 8 000 |
1039 | 3 400 | 3 400 |
1040 | 1 200 | 7 000 |
1041 | 1 000 | 3 400 |
1042 | 2 000 | 4 000 |
1043 | 2 000 | 4 200 |
1044 | 1 600 | 14 500 |
1045 | 1 200 | 1 700 |
1046 | 600 | 1 000 |
1047 | 1 900 | 4 000 |
1048 | 2 400 | 4 200 |
1049 | 2 000 | 3 400 |
1050 | 2 000 | 3 600 |
1051 | 1 000 | 3 800 |
all prices in HKD
Go to page: