Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
2001 | 1 200 | 4 200 |
2002 | 700 | 900 |
2004 | 2 200 | 3 400 |
2007 | 2 000 | 4 000 |
2009 | 1 000 | 1 400 |
2011 | 600 | 800 |
2012 | 3 600 | 4 400 |
2014 | 500 | 900 |
2015 | 1 500 | 2 000 |
Lot# | Starting bid | Hammer price |
2017 | 1 200 | 1 600 |
2018 | 1 800 | 2 400 |
2020 | 15 000 | 28 000 |
2021 | 1 500 | 1 500 |
2022 | 800 | 800 |
2023 | 28 000 | 34 000 |
2024 | 4 000 | 5 500 |
2025 | 800 | 4 000 |
2026 | 800 | 800 |
Lot# | Starting bid | Hammer price |
2027 | 1 200 | 2 600 |
2030 | 400 | 600 |
2031 | 1 000 | 2 000 |
2034 | 1 000 | 1 000 |
2035 | 1 800 | 3 400 |
2036 | 600 | 800 |
2037 | 1 200 | 1 400 |
all prices in HKD
Go to page: