Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
5001 | 1 000.00 | 1 700.00 |
5004 | 20 000.00 | 20 000.00 |
5005 | 2 000.00 | 2 000.00 |
5008 | 800.00 | 1 000.00 |
5009 | 1 000.00 | 1 300.00 |
5010 | 1 200.00 | 1 900.00 |
5011 | 1 000.00 | 2 400.00 |
5012 | 1 000.00 | 1 500.00 |
5013 | 1 200.00 | 1 300.00 |
Lot# | Starting bid | Hammer price |
5014 | 1 500.00 | 3 000.00 |
5015 | 3 000.00 | 13 000.00 |
5016 | 500.00 | 2 000.00 |
5017 | 1 000.00 | 1 900.00 |
5018 | 800.00 | 900.00 |
5021 | 1 500.00 | 1 700.00 |
5022 | 2 000.00 | 4 800.00 |
5023 | 1 000.00 | 15 000.00 |
5024 | 1 000.00 | 1 800.00 |
Lot# | Starting bid | Hammer price |
5025 | 3 000.00 | 9 500.00 |
5026 | 1 200.00 | 1 800.00 |
5028 | 4 000.00 | 4 000.00 |
5029 | 800.00 | 1 200.00 |
5030 | 700.00 | 700.00 |
5032 | 700.00 | 1 200.00 |
5033 | 1 000.00 | 1 200.00 |
all prices in HKD
Go to page: