Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
2000 | 800 | 2 200 |
2001 | 1 000 | 2 600 |
2002 | 1 300 | 3 200 |
2003 | 1 500 | 2 600 |
2004 | 1 600 | 6 500 |
2005 | 2 400 | 4 000 |
2006 | 5 000 | 24 000 |
2007 | 7 500 | 12 000 |
2008 | 2 000 | 4 200 |
Lot# | Starting bid | Hammer price |
2009 | 2 000 | 3 400 |
2010 | 2 000 | 8 000 |
2011 | 5 000 | 15 000 |
2012 | 2 200 | 3 000 |
2013 | 2 000 | 3 800 |
2014 | 12 000 | 21 000 |
2015 | 32 000 | 46 000 |
2016 | 1 000 | 1 300 |
2017 | 40 000 | 70 000 |
Lot# | Starting bid | Hammer price |
2018 | 2 000 | 2 800 |
2019 | 700 | 1 300 |
2020 | 10 000 | 15 000 |
2021 | 1 000 | 2 200 |
2022 | 1 500 | 2 600 |
2023 | 2 200 | 8 500 |
2024 | 2 600 | 8 500 |
all prices in HKD
Go to page: