Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
2002 | 800 | 1 200 |
2003 | 4 000 | 6 500 |
2005 | 800 | 1 000 |
2008 | 8 000 | 8 000 |
2011 | 8 500 | 8 500 |
2015 | 6 000 | 6 000 |
2017 | 7 500 | 7 500 |
2020 | 2 400 | 2 400 |
2021 | 17 500 | 20 000 |
Lot# | Starting bid | Hammer price |
2022 | 17 000 | 17 000 |
2023 | 18 000 | 18 000 |
2024 | 24 000 | 32 000 |
2025 | 8 500 | 8 500 |
2029 | 8 500 | 8 500 |
2030 | 8 500 | 9 500 |
2031 | 4 600 | 5 000 |
2032 | 1 400 | 1 500 |
2033 | 2 800 | 3 600 |
Lot# | Starting bid | Hammer price |
2034 | 3 000 | 3 000 |
2036 | 4 200 | 4 200 |
2037 | 700 | 800 |
2038 | 1 300 | 1 300 |
2041 | 1 500 | 1 500 |
2044 | 600 | 3 400 |
2047 | 5 000 | 7 000 |
all prices in HKD
Go to page: