Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
2001 | 6 000 | 8 000 |
2002 | 5 000 | 10 500 |
2003 | 2 200 | 5 000 |
2004 | 1 000 | 1 300 |
2005 | 1 500 | 36 000 |
2006 | 5 000 | 11 500 |
2007 | 1 200 | 1 900 |
2008 | 800 | 1 900 |
2009 | 1 000 | 1 900 |
Lot# | Starting bid | Hammer price |
2010 | 5 000 | 6 500 |
2011 | 1 000 | 2 600 |
2012 | 500 | 800 |
2013 | 20 000 | 36 000 |
2014 | 1 000 | 1 400 |
2016 | 1 000 | 1 100 |
2017 | 800 | 1 500 |
2018 | 1 200 | 1 300 |
2019 | 600 | 1 100 |
Lot# | Starting bid | Hammer price |
2020 | 4 000 | 15 000 |
2021 | 1 500 | 2 400 |
2022 | 4 000 | 7 000 |
2023 | 800 | 2 000 |
2024 | 10 000 | 110 000 |
2025 | 6 000 | 30 000 |
2026 | 800 | 3 800 |
all prices in HKD
Go to page: