Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
2001 | 2 000 | 8 500 |
2002 | 3 200 | 9 500 |
2003 | 2 000 | 4 500 |
2004 | 2 000 | 4 500 |
2005 | 9 000 | 25 000 |
2006 | 20 000 | 75 000 |
2007 | 6 000 | 14 000 |
2008 | 5 000 | 14 000 |
2009 | 45 000 | 100 000 |
Lot# | Starting bid | Hammer price |
2010 | 8 000 | 44 000 |
2011 | 30 000 | 50 000 |
2012 | 5 000 | 24 000 |
2013 | 2 400 | 4 000 |
2014 | 800 | 2 400 |
2015 | 4 000 | 17 000 |
2016 | 2 000 | 4 500 |
2017 | 8 000 | 27 000 |
2018 | 12 000 | 38 000 |
Lot# | Starting bid | Hammer price |
2019 | 1 000 | 1 800 |
2020 | 2 000 | 2 800 |
2021 | 1 000 | 3 800 |
2022 | 1 200 | 2 400 |
2023 | 1 000 | 7 500 |
2024 | 3 600 | 6 000 |
2025 | 3 000 | 5 000 |
all prices in HKD
Go to page: